Crypto prices
Follow the largest cryptoassets by market capitalisation in your selected currency. Quotes are indicative and may be delayed.
| Asset | Price | 24h change · USD | Market cap |
|---|---|---|---|
| USD 73,871.03 | -1.51% | 1.5T USD | |
| USD 2,058.56 | -3.35% | 251.6B USD | |
| USD 0.9998 | +0.03% | 177B USD | |
| USD 677.73 | -1.83% | 89.1B USD | |
| USD 1.00 | +0% | 69.9B USD | |
| USD 1.06 | -2.12% | 67.6B USD | |
| USD 83.49 | -3.48% | 49.4B USD | |
| USD 0.3182 | +0.18% | 30.2B USD | |
| USD 72.75 | -3.35% | 22B USD | |
| USD 1,065.41 | -9.28% | 18.1B USD | |
| USD 0.06806 | -2.75% | 10.7B USD | |
| USD 557.79 | -5.9% | 10.5B USD | |
| USD 71.23 | -1.49% | 8.6B USD | |
| USD 1.00 | +0.03% | 8.6B USD | |
| USD 9.20 | -1.4% | 8.5B USD | |
| USD 10.37 | -2.9% | 8B USD | |
| USD 0.1743 | -2.05% | 6.5B USD | |
| USD 0.1454 | -1.47% | 5.1B USD | |
| USD 1.00 | +0.05% | 5B USD | |
| USD 3.59 | -1.67% | 4.7B USD | |
| USD 231.34 | -3.31% | 4.7B USD | |
| USD 1.00 | -0.19% | 4.5B USD | |
| USD 6.74 | -4.78% | 4.2B USD | |
| USD 50.59 | -1.91% | 3.9B USD | |
| USD 8.32 | -3.81% | 3.7B USD |
Data sources and limitations
Retrieved by Mertiva:
Indicative aggregated prices, not executable offers. The 24-hour change is measured in USD. Converted prices and chart points use the latest available daily exchange rate, not historical FX rates.
Coinranking’s market-cap ranking includes the provider’s data-quality tiers. Prices update every 15 minutes; seven-day charts and trending lists update every two hours.
Data sources and limitationsChart data retrieved:
Seven-day provider series. Points can lag the latest quote; missing history is not interpolated.
This page reads stored snapshots. Reloading does not contact the data provider.
Cryptoassets
View allTrending on Coinranking
User engagement and popularity on Coinranking, in the provider’s order. Popularity is not a quality or safety score.
Retrieved: 2026-11-10 20:50:08 UTC
Data provided by Coinranking
Currency conversion
USD 100.00 = USD 100.00
FX source and reference date: ECB ·
ECB reference rates; indicative conversion, not an executable exchange quote.
A global market. Local rules.
Check the authority responsible for your country and the legal entity providing the service. Keep purchase, sale, swap and transfer records. Your tax residence and the product you use determine which guidance applies; the links below are general starting points.